


Friday & Saturday Podium Winners - Mason City Spee...
7/26/2024 -
What great race weekend at Mason City Speeday. Not a singe yellow flag all weekend!
Don’t Miss Miller’s Make Up Date
7/16/2024 -
Due to weather we had to cancel races at Miller Central Speedway earlier in the season. You don’t want to miss this event. $2000 has been added to the
Huge Race Weekend
7/15/2024 -
Friday July 19th
Modifieds, KCS 2-Man Cruisers, School Buses, Non-Wing Sprints
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6
Latest News
Friday & Saturday Podium Winners - Mason City Speeday
7/26/2024What great race weekend at Mason City Speeday. Not a singe yellow flag all weekend!
Don’t Miss Miller’s Make Up Date
7/16/2024Due to weather we had to cancel races at Miller Central Speedway earlier in the season. You don’t want to miss this event. $2000 has been added to the Saturday payout!
See you there!
Huge Race Weekend
7/15/2024Friday July 19th
Modifieds, KCS 2-Man Cruisers, School Buses, Non-Wing Sprints
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6:45 PM
Driver's Meeting 6:45 PM • Hot Laps 7:00 PM • Racing 7:30 PM (or immediately following hot laps)
All times Central...more

8/15/2025 - Lakeside Speedway
Kansas City, KS
Weld Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Non-Winged Sprints
Wholesale Batteries A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 2 | 3 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 1 |
| 3 | 8 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 5 |
| 4 | 7 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 3 |
| 5 | 2 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -3 |
| 6 | 15 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 9 |
| 7 | 5 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | -2 |
| 8 | 10 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | 2 |
| 9 | 9 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |
| 10 | 12 | 03 |
|
Tyler Burton Independence, MO | Independence, MO | 2 |
| 11 | 16 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 5 |
| 12 | 14 | 18K |
|
Kyle Gorham Blue Springs, MO | Blue Springs, MO | 2 |
| 13 | 17 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 4 |
| 14 | 13 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 |
| 15 | 4 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -11 |
| 16 | 6 | 2 |
|
Luke Howard Overland Park, KS | Overland Park, KS | -10 |
| 17 | 11 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | -6 |
| 18 | 18 | 25 |
|
Mike McCleary Linwood, KS | Linwood, KS | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 3 |
| 2 | 3 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 1 |
| 3 | 1 | 2 |
|
Luke Howard Overland Park, KS | Overland Park, KS | -2 |
| 4 | 5 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 |
| 5 | 8 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 3 |
| 6 | 6 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
| 7 | 7 | 18K |
|
Kyle Gorham Blue Springs, MO | Blue Springs, MO | - |
| 8 | 2 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -6 |
| DNS | 9 | 25 |
|
Mike McCleary Linwood, KS | Linwood, KS | - |
| All transfer | ||||||
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 3 |
| 2 | 2 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | - |
| 3 | 3 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | - |
| 4 | 1 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | -3 |
| 5 | 5 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | - |
| 6 | 6 | 03 |
|
Tyler Burton Independence, MO | Independence, MO | - |
| 7 | 7 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - |
| 8 | 8 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | - |
| 9 | 9 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - |
| All transfer | ||||||
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 17.637 |
| 2 | 7 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 17.827 |
| 3 | 2 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 18.022 |
| 4 | 6 | 2 |
|
Luke Howard Overland Park, KS | Overland Park, KS | 18.240 |
| 5 | 3 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 18.340 |
| 6 | 9 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 18.484 |
| 7 | 5 | 18K |
|
Kyle Gorham Blue Springs, MO | Blue Springs, MO | 20.273 |
| 8 | 1 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 00.000 |
| 9 | 4 | 25 |
|
Mike McCleary Linwood, KS | Linwood, KS | 01.000 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 17.823 |
| 2 | 8 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 18.004 |
| 3 | 6 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 18.008 |
| 4 | 9 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 18.766 |
| 5 | 2 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | 18.779 |
| 6 | 3 | 03 |
|
Tyler Burton Independence, MO | Independence, MO | 19.000 |
| 7 | 4 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | 19.308 |
| 8 | 5 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 19.498 |
| 9 | 1 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 19.853 |
Next Event
To Be Announced!






















