


Friday & Saturday Podium Winners - Mason City Spee...
7/26/2024 - 
What great race weekend at Mason City Speeday. Not a singe yellow flag all weekend!
Don’t Miss Miller’s Make Up Date
7/16/2024 - 
Due to weather we had to cancel races at Miller Central Speedway earlier in the season. You don’t want to miss this event. $2000 has been added to the
Huge Race Weekend
7/15/2024 - 
Friday July 19th
Modifieds, KCS 2-Man Cruisers, School Buses, Non-Wing Sprints
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6
Latest News
Friday & Saturday Podium Winners - Mason City Speeday
7/26/2024What great race weekend at Mason City Speeday. Not a singe yellow flag all weekend!
Don’t Miss Miller’s Make Up Date
7/16/2024Due to weather we had to cancel races at Miller Central Speedway earlier in the season. You don’t want to miss this event. $2000 has been added to the Saturday payout!
See you there!
Huge Race Weekend
7/15/2024Friday July 19th
Modifieds, KCS 2-Man Cruisers, School Buses, Non-Wing Sprints
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6:45 PM
Driver's Meeting 6:45 PM • Hot Laps 7:00 PM • Racing 7:30 PM (or immediately following hot laps)
All times Central...more

8/31/2025 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Non-Winged Sprints
Wholesale Batteries A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | 
                                                      | 
                                                    Wesley Smith Nixa, MO | Nixa, MO | - | 
| 2 | 3 | 73 | 
                                                      | 
                                                    Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 | 
| 3 | 5 | 11W | 
                                                      | 
                                                    Wyatt Burks Topeka, KS | Topeka, KS | 2 | 
| 4 | 6 | 16 | 
                                                      | 
                                                    Anthony Nicholson Bartlett, TN | Bartlett, TN | 2 | 
| 5 | 4 | 11X | 
                                                      | 
                                                    Tom Curran Kansas City, MO | Kansas City, MO | -1 | 
| 6 | 9 | 15E | 
                                                      | 
                                                    Dakota Earls Independence, MO | Independence, MO | 3 | 
| 7 | 13 | 1 | 
                                                      | 
                                                    Chris Desselle Richmond, MO | Richmond, MO | 6 | 
| 8 | 11 | 33 | 
                                                      | 
                                                    Bryson Smith Nixa, MO | Nixa, MO | 3 | 
| 9 | 10 | 6 | 
                                                      | 
                                                    Jake Kouba Farmington, MN | Farmington, MN | 1 | 
| 10 | 16 | 75 | 
                                                      | 
                                                    Glen Saville Razorback, NSW | Razorback, NSW | 6 | 
| 11 | 17 | 2 | 
                                                      | 
                                                    Chad Goff Spring Hill, KS | Spring Hill, KS | 6 | 
| 12 | 7 | 93 | 
                                                      | 
                                                    JR Parkinson Wichita Falls, TX | Wichita Falls, TX | -5 | 
| 13 | 18 | 25 | 
                                                      | 
                                                    Mike McCleary Linwood, KS | Linwood, KS | 5 | 
| 14 | 14 | 27 | 
                                                      | 
                                                    Justin Johnson Parkville, MO | Parkville, MO | - | 
| 15 | 8 | 26 | 
                                                      | 
                                                    Zachary Clark Raymore, MO | Raymore, MO | -7 | 
| 16 | 15 | 48 | 
                                                      | 
                                                    Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 | 
| 17 | 19 | 18K | 
                                                      | 
                                                    Kyle Gorham Blue Springs, MO | Blue Springs, MO | 2 | 
| 18 | 2 | 77 | 
                                                      | 
                                                    Jack Wagner Lone Jack, MO | Lone Jack, MO | -16 | 
| 19 | 12 | 2H | 
                                                      | 
                                                    Luke Howard Overland Park, KS | Overland Park, KS | -7 | 
| 20 | 20 | 52 | 
                                                      | 
                                                    Blake Bowers Knob Noster, MO | Knob Noster, MO | - | 
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X | 
                                                      | 
                                                    Tom Curran Kansas City, MO | Kansas City, MO | 1 | 
| 2 | 4 | 73 | 
                                                      | 
                                                    Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 | 
| 3 | 1 | 6 | 
                                                      | 
                                                    Jake Kouba Farmington, MN | Farmington, MN | -2 | 
| 4 | 3 | 33 | 
                                                      | 
                                                    Bryson Smith Nixa, MO | Nixa, MO | -1 | 
| 5 | 6 | 1 | 
                                                      | 
                                                    Chris Desselle Richmond, MO | Richmond, MO | 1 | 
| 6 | 5 | 75 | 
                                                      | 
                                                    Glen Saville Razorback, NSW | Razorback, NSW | -1 | 
| 7 | 7 | 18K | 
                                                      | 
                                                    Kyle Gorham Blue Springs, MO | Blue Springs, MO | - | 
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 | 
                                                      | 
                                                    Wesley Smith Nixa, MO | Nixa, MO | 3 | 
| 2 | 3 | 11W | 
                                                      | 
                                                    Wyatt Burks Topeka, KS | Topeka, KS | 1 | 
| 3 | 2 | 26 | 
                                                      | 
                                                    Zachary Clark Raymore, MO | Raymore, MO | -1 | 
| 4 | 7 | 93 | 
                                                      | 
                                                    JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 3 | 
| 5 | 1 | 48 | 
                                                      | 
                                                    Taylor Forbes Harrisburg, SD | Harrisburg, SD | -4 | 
| 6 | 6 | 2 | 
                                                      | 
                                                    Chad Goff Spring Hill, KS | Spring Hill, KS | - | 
| DNS | 5 | 52 | 
                                                      | 
                                                    Blake Bowers Knob Noster, MO | Knob Noster, MO | - | 
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 | 
                                                      | 
                                                    Jack Wagner Lone Jack, MO | Lone Jack, MO | 3 | 
| 2 | 3 | 16 | 
                                                      | 
                                                    Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 | 
| 3 | 1 | 15E | 
                                                      | 
                                                    Dakota Earls Independence, MO | Independence, MO | -2 | 
| 4 | 2 | 2H | 
                                                      | 
                                                    Luke Howard Overland Park, KS | Overland Park, KS | -2 | 
| 5 | 5 | 27 | 
                                                      | 
                                                    Justin Johnson Parkville, MO | Parkville, MO | - | 
| 6 | 6 | 25 | 
                                                      | 
                                                    Mike McCleary Linwood, KS | Linwood, KS | - | 
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 | 
                                                      | 
                                                    Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.454 | 
| 2 | 6 | 33 | 
                                                      | 
                                                    Bryson Smith Nixa, MO | Nixa, MO | 14.481 | 
| 3 | 5 | 11X | 
                                                      | 
                                                    Tom Curran Kansas City, MO | Kansas City, MO | 14.497 | 
| 4 | 4 | 6 | 
                                                      | 
                                                    Jake Kouba Farmington, MN | Farmington, MN | 14.912 | 
| 5 | 3 | 75 | 
                                                      | 
                                                    Glen Saville Razorback, NSW | Razorback, NSW | 15.037 | 
| 6 | 1 | 1 | 
                                                      | 
                                                    Chris Desselle Richmond, MO | Richmond, MO | 15.133 | 
| 7 | 7 | 18K | 
                                                      | 
                                                    Kyle Gorham Blue Springs, MO | Blue Springs, MO | 00.000 | 
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 | 
                                                      | 
                                                    Wesley Smith Nixa, MO | Nixa, MO | 14.006 | 
| 2 | 1 | 11W | 
                                                      | 
                                                    Wyatt Burks Topeka, KS | Topeka, KS | 14.183 | 
| 3 | 5 | 26 | 
                                                      | 
                                                    Zachary Clark Raymore, MO | Raymore, MO | 14.647 | 
| 4 | 4 | 48 | 
                                                      | 
                                                    Taylor Forbes Harrisburg, SD | Harrisburg, SD | 14.750 | 
| 5 | 6 | 52 | 
                                                      | 
                                                    Blake Bowers Knob Noster, MO | Knob Noster, MO | 14.767 | 
| 6 | 2 | 2 | 
                                                      | 
                                                    Chad Goff Spring Hill, KS | Spring Hill, KS | 14.852 | 
| 7 | 7 | 93 | 
                                                      | 
                                                    JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 15.103 | 
Start2Finish Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 | 
                                                      | 
                                                    Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.589 | 
| 2 | 2 | 16 | 
                                                      | 
                                                    Anthony Nicholson Bartlett, TN | Bartlett, TN | 14.597 | 
| 3 | 4 | 2H | 
                                                      | 
                                                    Luke Howard Overland Park, KS | Overland Park, KS | 14.647 | 
| 4 | 6 | 15E | 
                                                      | 
                                                    Dakota Earls Independence, MO | Independence, MO | 14.842 | 
| 5 | 1 | 27 | 
                                                      | 
                                                    Justin Johnson Parkville, MO | Parkville, MO | 15.366 | 
| 6 | 3 | 25 | 
                                                      | 
                                                    Mike McCleary Linwood, KS | Linwood, KS | 16.399 | 
Next Event
To Be Announced!

























