


Friday & Saturday Podium Winners - Mason City Spee...
7/26/2024 -
What great race weekend at Mason City Speeday. Not a singe yellow flag all weekend!
Don’t Miss Miller’s Make Up Date
7/16/2024 -
Due to weather we had to cancel races at Miller Central Speedway earlier in the season. You don’t want to miss this event. $2000 has been added to the
Huge Race Weekend
7/15/2024 -
Friday July 19th
Modifieds, KCS 2-Man Cruisers, School Buses, Non-Wing Sprints
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6
Latest News
Friday & Saturday Podium Winners - Mason City Speeday
7/26/2024What great race weekend at Mason City Speeday. Not a singe yellow flag all weekend!
Don’t Miss Miller’s Make Up Date
7/16/2024Due to weather we had to cancel races at Miller Central Speedway earlier in the season. You don’t want to miss this event. $2000 has been added to the Saturday payout!
See you there!
Huge Race Weekend
7/15/2024Friday July 19th
Modifieds, KCS 2-Man Cruisers, School Buses, Non-Wing Sprints
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6:45 PM
Driver's Meeting 6:45 PM • Hot Laps 7:00 PM • Racing 7:30 PM (or immediately following hot laps)
All times Central...more

5/27/2023 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Non-Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 8 |
| 2 | 4 | 93 |
|
Josh Most Red Oak, IA | Red Oak, IA | 2 |
| 3 | 8 | 93S |
|
Glen Saville Razorback, NSW | Razorback, NSW | 5 |
| 4 | 5 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 5 | 1 | 11B |
|
Ben Woods Newton, IA | Newton, IA | -4 |
| 6 | 12 | 93X |
|
Dillon Carlisle Creston, IA | Creston, IA | 6 |
| 7 | 18 | 23 |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 11 |
| 8 DNF | 3 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -5 |
| 9 DNF | 6 | X |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -3 |
| 10 DNF | 11 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 1 |
| 11 DNF | 2 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -9 |
| 12 DNF | 15 | 32 |
|
Dave Carlisle Creston, IA | Creston, IA | 3 |
| 13 DNF | 10 | 12 |
|
Doug Sylvester Ottumwa, IA | Ottumwa, IA | -3 |
| 14 DNF | 17 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 3 |
| 15 DNF | 7 | 67 |
|
Jon Hughes Knoxville, IA | Knoxville, IA | -8 |
| 16 DNF | 14 | 93H |
|
Jeremy HoDapp Waukee, IA | Waukee, IA | -2 |
| 17 DNF | 16 | 30 |
|
Connor Davison Bedford, IA | Bedford, IA | -1 |
| 18 DNF | 13 | 93M |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 2 |
| 2 | 1 | 11B |
|
Ben Woods Newton, IA | Newton, IA | -1 |
| 3 | 2 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 4 | 4 | 67 |
|
Jon Hughes Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 12 |
|
Doug Sylvester Ottumwa, IA | Ottumwa, IA | - |
| 6 DNF | 6 | 93M |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | - |
| 7 DNF | 7 | 93H |
|
Jeremy HoDapp Waukee, IA | Waukee, IA | - |
| DNS | 8 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| DNS | 9 | 30 |
|
Connor Davison Bedford, IA | Bedford, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 2 |
| 2 | 7 | 93 |
|
Josh Most Red Oak, IA | Red Oak, IA | 5 |
| 3 | 2 | X |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -1 |
| 4 | 1 | 93S |
|
Glen Saville Razorback, NSW | Razorback, NSW | -3 |
| 5 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 6 | 4 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | -2 |
| 7 | 6 | 93X |
|
Dillon Carlisle Creston, IA | Creston, IA | -1 |
| DNS | 9 | 23 |
|
Ethan Jones Clarinda, IA | Clarinda, IA | - |
| DNS | 8 | 32 |
|
Dave Carlisle Creston, IA | Creston, IA | - |
| All transfer | ||||||
Next Event
To Be Announced!






















