


Friday & Saturday Podium Winners - Mason City Spee...
7/26/2024 - 
What great race weekend at Mason City Speeday. Not a singe yellow flag all weekend!
Don’t Miss Miller’s Make Up Date
7/16/2024 - 
Due to weather we had to cancel races at Miller Central Speedway earlier in the season. You don’t want to miss this event. $2000 has been added to the
Huge Race Weekend
7/15/2024 - 
Friday July 19th
Modifieds, KCS 2-Man Cruisers, School Buses, Non-Wing Sprints
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6
Latest News
Friday & Saturday Podium Winners - Mason City Speeday
7/26/2024What great race weekend at Mason City Speeday. Not a singe yellow flag all weekend!
Don’t Miss Miller’s Make Up Date
7/16/2024Due to weather we had to cancel races at Miller Central Speedway earlier in the season. You don’t want to miss this event. $2000 has been added to the Saturday payout!
See you there!
Huge Race Weekend
7/15/2024Friday July 19th
Modifieds, KCS 2-Man Cruisers, School Buses, Non-Wing Sprints
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6:45 PM
Driver's Meeting 6:45 PM • Hot Laps 7:00 PM • Racing 7:30 PM (or immediately following hot laps)
All times Central...more

6/18/2022 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Non-Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 | 
                                                      | 
                                                    Riley Kreisel Warsaw, MO | Warsaw, MO | - | 
| 2 | 2 | 93 | 
                                                      | 
                                                    Josh Most Red Oak, IA | Red Oak, IA | - | 
| 3 | 5 | 97X | 
                                                      | 
                                                    Cam Schafer Little Canada, MN | Little Canada, MN | 2 | 
| 4 | 4 | 97 | 
                                                      | 
                                                    Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | 
| 5 | 3 | 7 | 
                                                      | 
                                                    Clinton Bruns Little Rock, IA | Little Rock, IA | -2 | 
| 6 | 8 | 77 | 
                                                      | 
                                                    John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 | 
| 7 | 9 | 11B | 
                                                      | 
                                                    Ben Woods Newton, IA | Newton, IA | 2 | 
| 8 | 7 | 9 | 
                                                      | 
                                                    Chad Goff Spring Hill, KS | Spring Hill, KS | -1 | 
| 9 | 10 | 38 | 
                                                      | 
                                                    Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 10 | 6 | 20 | 
                                                      | 
                                                    Steve Thomas Ludlow, IL | Ludlow, IL | -4 | 
| 11 | 11 | 18 | 
                                                      | 
                                                    Nate Laugen Lake Mills, IA | Lake Mills, IA | - | 
| 12 | 12 | 55KC | 
                                                      | 
                                                    Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | - | 
| 13 | 13 | 12K | 
                                                      | 
                                                    Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | - | 
| 14 DNF | 14 | 71 | 
                                                      | 
                                                    Robert Bell Colfax, IA | Colfax, IA | - | 
| 15 DNF | 15 | 0 | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | - | 
| DNS | 16 | 56 | 
                                                      | 
                                                    Allen Merrill Sioux Falls, SD | Sioux Falls, SD | - | 
LRB Manufacturing Heat 1LRB Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 | 
                                                      | 
                                                    Josh Most Red Oak, IA | Red Oak, IA | 3 | 
| 2 | 2 | 9 | 
                                                      | 
                                                    Chad Goff Spring Hill, KS | Spring Hill, KS | - | 
| 3 | 6 | 7 | 
                                                      | 
                                                    Clinton Bruns Little Rock, IA | Little Rock, IA | 3 | 
| 4 | 7 | 20 | 
                                                      | 
                                                    Steve Thomas Ludlow, IL | Ludlow, IL | 3 | 
| 5 DNF | 1 | 12K | 
                                                      | 
                                                    Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | -4 | 
| 6 DNF | 5 | 71 | 
                                                      | 
                                                    Robert Bell Colfax, IA | Colfax, IA | -1 | 
| DNS | 8 | 56 | 
                                                      | 
                                                    Allen Merrill Sioux Falls, SD | Sioux Falls, SD | - | 
| DNS | 3 | 0 | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | - | 
Simply Beautiful Heat 2Simple Beautiful Decorative Concrete Coatings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 | 
                                                      | 
                                                    Riley Kreisel Warsaw, MO | Warsaw, MO | 1 | 
| 2 | 3 | 97X | 
                                                      | 
                                                    Cam Schafer Little Canada, MN | Little Canada, MN | 1 | 
| 3 | 1 | 77 | 
                                                      | 
                                                    John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 | 
| 4 | 8 | 97 | 
                                                      | 
                                                    Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 5 | 4 | 11B | 
                                                      | 
                                                    Ben Woods Newton, IA | Newton, IA | -1 | 
| 6 | 7 | 38 | 
                                                      | 
                                                    Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 7 | 6 | 18 | 
                                                      | 
                                                    Nate Laugen Lake Mills, IA | Lake Mills, IA | -1 | 
| 8 | 5 | 55KC | 
                                                      | 
                                                    Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | -3 | 
Next Event
To Be Announced!




















